Botanical Name: Laurus nobilis L
原產地:斯洛維尼亞
GCMS
PEAK | RT (MIN) | COMPOUND | % |
1 | 7.85 | TRICYCLENE | 0.02 |
2 | 8.26 | alpha-PINENE | 7.57 |
3 | 8.34 | alpha-THUYENE | 0.36 |
4 | 9.39 | alpha-FENCHENE | 0.03 |
5 | 9.7 | CAMPHENE | 0.63 |
6 | 11.48 | beta-PINENE | 4.96 |
7 | 12.13 | SABINENE | 6.35 |
8 | 12.23 | PINADIENE | 0.03 |
9 | 12.53 | THUYA-2,4-DIENE | 0.04 |
10 | 13.54 | delta3-CARENE | 0.04 |
11 | 14.37 | beta-MYRCENE | 0.85 |
12 | 14.46 | alpha-PHELLANDRENE | 0.22 |
13 | 14.67 | psi-LIMONENE | 0.04 |
14 | 15.3 | alpha-TERPINENE | 0.4 |
15 | 15.92 | 1,8-CINEOLE, 2,3-DEHYDRO | 0.1 |
16 | 16.51 | LIMONENE | 2.34 |
17 | 17.33 | 1,8-CINEOLE | 44.78 |
18 | 18.85 | cis-beta-OCIMENE | 0.05 |
19 | 19.31 | trans-ARBUSCULONE | 0.01 |
20 | 19.5 | gamma-TERPINENE | 0.87 |
21 | 19.64 | MENTHATRIENE ISOMER | 0.02 |
22 | 19.96 | trans-beta-OCIMENE | 0.03 |
23 | 21.09 | p-CYMENE | 1.71 |
24 | 21.97 | TERPINOLENE | 0.28 |
25 | 24.64 | PINOL | 0.01 |
26 | 28.91 | 3-HEXEN-1-OL | 0.01 |
27 | 30.33 | TRICYCLO UNDECANOL Mw=166 | 0.02 |
28 | 32.67 | alpha-p-DIMETHYLSTYRENE | 0.05 |
29 | 33.12 | LINALOOL cis-OXIDE | 0.03 |
30 | 33.74 | 1-OCTEN-3-OL | 0.02 |
31 | 34.5 | alpha-CUBEBENE | 0.02 |
32 | 34.77 | trans-THUYANOL | 0.1 |
33 | 35.07 | LINALOOL trans-OXIDE | 0.05 |
34 | 36.17 | YLANGENE | 0.06 |
35 | 36.8 | alpha-COPAENE | 0.04 |
36 | 37.81 | CAMPHOR | 0.74 |
37 | 38.51 | beta-BOURBONENE | 0.02 |
38 | 39.22 | alpha-GURJUNENE | 0.02 |
39 | 39.86 | beta1-CUBEBENE | 0.02 |
40 | 40.4 | cis-THUYANOL | 0.09 |
41 | 40.44 | LINALOOL | 6.43 |
42 | 40.72 | 2-DECANONE | 0.04 |
43 | 41.04 | LINALYL ACETATE | 0.05 |
44 | 41.29 | trans-p-MENTH-2-EN-1-OL | 0.14 |
45 | 41.9 | epsilon-CADINENE | 0.01 |
46 | 42.14 | FENCHOL | 0.01 |
47 | 42.41 | BORNYL ACETATE | 0.27 |
48 | 43.21 | beta-ELEMENE | 0.25 |
49 | 43.56 | beta-CARYOPHYLLENE | 0.72 |
50 | 43.83 | TERPINENE-4-OL | 3.01 |
51 | 44.27 | 2-UNDECANONE | 0.03 |
52 | 44.34 | HOTRIENOL | 0.05 |
53 | 45.21 | MYRTENAL | 0.14 |
54 | 45.41 | 4-THUYEN-2-alpha-YL ACETATE | 0.14 |
55 | 45.58 | cis-p-MENTH-2-EN-1-OL | 0.02 |
56 | 46.31 | SESQUITERPENE | 0.06 |
57 | 46.62 | ALLO-AROMADENDRENE | 0.03 |
58 | 46.86 | delta-TERPENYL ACETATE | 0.53 |
59 | 47.87 | alpha-HUMULENE | 0.01 |
60 | 48.13 | delta-TERPINEOL | 0.28 |
61 | 48.3 | cis-4,5-MUUROLADIENE | 0.02 |
62 | 48.53 | cis-PIPERITOL | 0.03 |
63 | 49.04 | SESQUITERPENE | 0.04 |
64 | 49.34 | gamma-MUUROLENE | 0.04 |
65 | 49.76 | TERPENYL ACETATE | 5.38 |
66 | 49.82 | alpha-TERPINEOL | 2.87 |
67 | 50.37 | SESQUITERPENE | 0.05 |
68 | 50.63 | GERMACRENE D | 0.03 |
69 | 50.95 | SESQUITERPENE | 0.02 |
70 | 51.16 | beta-SELINENE | 0.13 |
71 | 51.41 | alpha-SELINENE | 0.05 |
72 | 51.51 | EXO-2-HYDROXYCINEOL ACETATE | 0.07 |
73 | 51.56 | MENTHADIENOL ISOMER | 0.04 |
74 | 51.8 | NERYL ACETATE | 0.05 |
75 | 52.03 | beta-BISABOLENE | 0.02 |
76 | 52.14 | BICYCLOGERMACRENE | 0.05 |
77 | 52.56 | trans-PIPERITOL | 0.03 |
78 | 52.78 | COMPOUND Mw=134 | 0.06 |
79 | 53.43 | delta-CADINENE | 0.1 |
80 | 53.54 | gamma-CADINENE | 0.1 |
81 | 54.53 | alpha-BISABOLENE | 0.05 |
82 | 54.65 | cis-p-MENTHA-1,2-DIEN-8-OL | 0.04 |
83 | 55.16 | MYRTENOL | 0.1 |
84 | 55.46 | trans-p-MENTHA-1,2-DIEN-8-OL | 0.06 |
85 | 55.75 | MYRTENOL ISOMER | 0.04 |
86 | 55.79 | NEROL | 0.05 |
87 | 56.02 | 3,4-DIMETHOXY-TOLUENE | 0.01 |
88 | 56.75 | 2-TRIDECANONE | 0.02 |
89 | 57.23 | CALAMENENE | 0.02 |
90 | 57.6 | TERPENIC ESTER | 0.02 |
91 | 57.68 | trans-CARVEOL | 0.04 |
92 | 58.4 | p-CYMENE-8-OL | 0.06 |
93 | 60.6 | cis-p-MENTHA-1,8-DIEN-2-OL | 0.04 |
94 | 60.7 | ALIPHATIC ESTER | 0.03 |
95 | 62.34 | alpha-CALACORENE | 0.04 |
96 | 64.92 | SESQUITERPENIC EPOXIDE | 0.02 |
97 | 66.07 | CARYOPHYLLENE OXIDE | 0.14 |
98 | 67.38 | E-METHYLEUGENOL | 2.6 |
99 | 68.57 | LEDOL | 0.02 |
100 | 69.42 | JUNEOL | 0.02 |
101 | 70.03 | epi-CUBENOL | 0.05 |
102 | 70.67 | CUBENOL | 0.03 |
103 | 71.24 | GLOBULOL | 0.01 |
104 | 71.33 | VIRIDIFLOROL | 0.03 |
105 | 71.71 | CUMINOL | 0.03 |
106 | 73.31 | SPATHULENOL | 0.12 |
107 | 74.32 | CINNAMYL ACETATE | 0.06 |
108 | 74.94 | EUGENOL | 1.3 |
109 | 75.93 | METHYLISOEUGENOL | 0.04 |
110 | 76.4 | ISOCARVACROL | 0.04 |
111 | 77.3 | CARVACROL | 0.3 |
112 | 78.09 | alpha-EUDESMOL | 0.03 |
113 | 78.48 | beta-EUDESMOL | 0.06 |
114 | 78.57 | alpha-CADINOL | 0.01 |
115 | 81.54 | CARYOPHYLLA-2,6-DIEN-5-alpha-OL | 0.04 |
116 | 83.88 | AROMATIC COMPOUND | 0.03 |
100 |