Botanical Name: Abies sibirica
原產地:俄羅斯
GCMS
Peak | RT (min) | Compound name | % |
1 | 4,68 | ACETONE | 0,01 |
2 | 6,50 | SANTENE | 2,74 |
3 | 7,01 | TRICYCLENE | 2,30 |
4 | 7,35 | alpha-PINENE | 12,68 |
5 | 7,37 | alpha-THUYENE | 0,17 |
6 | 7,57 | TOLUENE | 0,04 |
7 | 8,20 | alpha-FENCHENE | 0,03 |
8 | 8,51 | CAMPHENE | 22,98 |
9 | 9,71 | beta-PINENE | 1,99 |
10 | 10,15 | SABINENE | 0,02 |
11 | 10,26 | PINADIENE | 0,01 |
12 | 11,31 | delta3-CARENE | 12,33 |
13 | 11,76 | beta-MYRCENE | 0,70 |
14 | 11,89 | alpha-PHELLANDRENE | 0,21 |
15 | 12,36 | o-CYMENE | 0,03 |
16 | 12,51 | alpha-TERPINENE | 0,12 |
17 | 13,45 | LIMONENE | 4,74 |
18 | 13,89 | beta-PHELLANDRENE | 3,27 |
19 | 15,68 | gamma-TERPINENE | 0,17 |
20 | 16,98 | p-CYMENE | 0,07 |
21 | 17,35 | ISOTERPINOLENE | 0,05 |
22 | 17,68 | TERPINOLENE | 1,25 |
23 | 21,37 | CAMPHOLENAL ISOMER | 0,02 |
24 | 27,00 | alpha,p-DIMETHYLSTYRENE | 0,03 |
25 | 28,86 | FENCHYL ACETATE | 0,04 |
26 | 29,86 | alpha-LONGIPINENE | 0,01 |
27 | 31,69 | CAMPHOR | 0,19 |
28 | 33,98 | LINALOOL | 0,09 |
29 | 34,38 | CADINADIENE ISOMER | 0,03 |
30 | 34,86 | SESQUITERPENE | 0,03 |
31 | 35,05 | LONGIFOLENE | 0,09 |
32 | 36,06 | BORNYL ACETATE | 27,78 |
33 | 36,19 | ISOBORNYL ACETATE | 0,16 |
34 | 36,54 | CAMPHENE HYDRATE | 0,07 |
35 | 36,66 | METHYL THYMOL ETHER | 0,02 |
36 | 36,84 | beta-CARYOPHYLLENE | 1,27 |
37 | 37,22 | TERPINENE-4-OL | 0,06 |
38 | 37,27 | 2-UNDECANONE | 0,11 |
39 | 38,69 | MYRTENAL | 0,02 |
40 | 38,84 | ALIPHATIC ESTER | 0,02 |
41 | 39,36 | alpha-HIMACHALENE | 0,07 |
42 | 40,23 | COMPOUND Mw=150 | 0,02 |
43 | 40,90 | ESTRAGOL | 0,05 |
44 | 41,12 | alpha-HUMULENE | 0,65 |
45 | 41,44 | E-beta-FARNESENE | 0,04 |
46 | 42,30 | Z-beta-FARNESENE | 0,02 |
47 | 42,53 | gamma-MUUROLENE | 0,03 |
48 | 42,85 | gamma-HIMACHALENE | 0,03 |
49 | 43,00 | BORNEOL | 1,38 |
50 | 43,10 | alpha-TERPINEOL | 0,20 |
51 | 43,44 | VERBENONE | 0,05 |
52 | 43,98 | DODECANAL | 0,17 |
53 | 44,17 | VALENCENE | 0,08 |
54 | 44,54 | BICYCLOGERMACRENE | 0,03 |
55 | 44,63 | beta-BISABOLENE | 0,20 |
56 | 44,68 | beta-HIMACHALENE | 0,09 |
57 | 45,98 | E,E-alpha-FARNESENE | 0,03 |
58 | 46,35 | delta-CADINENE | 0,09 |
59 | 46,40 | GERANYL ACETATE | 0,21 |
60 | 47,34 | trans-alpha-BISABOLENE | 0,01 |
61 | 49,65 | SABINOL ISOMER | 0,01 |
62 | 51,25 | trans-CARVEOL | 0,02 |
63 | 51,53 | p-CYMENE-8-OL | 0,03 |
64 | 51,64 | GERANIOL | 0,03 |
65 | 58,19 | 1-DODECANOL | 0,03 |
66 | 58,85 | CARYOPHYLLENE OXIDE | 0,01 |
67 | 61,91 | NEROLIDOL | 0,07 |
68 | 63,04 | SESQUITERPENOL | 0,02 |
69 | 68,02 | SESQUITERPENOL | 0,03 |
70 | 70,56 | epi-alpha-BISABOLOL | 0,07 |
71 | 70,68 | alpha-BISABOLOL | 0,18 |
72 | 76,63 | MANOYL OXIDE | 0,03 |
73 | 77,34 | epi-MANOYL OXIDE | 0,01 |
74 | 81,60 | AROMATIC COMPOUND | 0,01 |
75 | 82,63 | LAURIC ACID | 0,01 |
76 | 90,42 | epi-MANOOL | 0,03 |
99.99 |